Bảng Giá Thuốc, Vật Tư
| STT | Tên Thuốc, Vật Tư | Đơn vị | Giá | Ghi chú |
| 1 | Imeclor 125/Cefaclor | Gói | 3 717đ | |
| 2 | Carsantin 6,25 mg/Carvedilol | viên | 441đ | |
| 3 | SaVi Carvedilol 6.25/Carvedilol | Viên | 495đ | |
| 4 | Cypdicar 6,25 Tablets/Carvedilol | Viên | 1 698đ | |
| 5 | Lomazole/Carbimazol | Viên | 525đ | |
| 6 | Hemotocin/Carbetocin | Lọ | 346 000đ | |
| 7 | Duratocin/Carbetocin | Lọ | 358 233đ | |
| 8 | Bacom-BFS/Carbazochrom | Ống | 31 500đ | |
| 9 | CAPTAGIM/Captopril | Viên | 104đ | |
| 10 | Captopril Stada 25mg/Captopril | Viên | 445đ | |
| 11 | Hurmat 25 mg/Captopril | Viên | 690đ | |
| 12 | Dopolys-S/Cao ginkgo biloba + heptaminol clohydrat + troxerutin | Viên | 3 210đ | |
| 13 | Cancetil Plus/Candesartan + hydrochlorothiazid | Viên | 1 350đ | |
| 14 | CKDCandemore Plus tab. 16/12.5mg/Candesartan + hydrochlorothiazid | Viên | 3 900đ | |
| 15 | Cancetil/Candesartan | Viên | 660đ | |
| 16 | Guarente-16/Candesartan | Viên | 3 990đ | |
| 17 | Candekern 16mg Tablet/Candesartan | viên | 6 700đ | |
| 18 | Trozimed/Calcipotriol | Tuýp | 93 500đ | |
| 19 | Daivonex/Calcipotriol | Tuýp | 300 300đ | |
| 20 | Mumcal/Calci lactat | ống | 3 250đ |
Hotline